NANDHA SCHOLARSHIP TEST - 2019
| Number of students attended | 1656 |
|---|---|
| No of students who availed scholarship | 200 |
| Total NST scholarship issued every year | Rs. 14,97,250 |
| Total NST scholarship issued for all the four years | Rs. 59,89,000 |
| Total Mark based scholarship issued for all four years | Rs. 1,28,00,000 |
| Concession availed for single parent students | Rs. 7,20,000 |
| Concession availed on sports quota | Rs. 18,40,000 |
| Concession availed by Nandha Alumni family members | Rs. 11,00,000 |
| Special concession on economical background by trust | Rs. 9,00,000 |
| NST FEES CONCESSION DETAILS 2019 | |||
| S.NO | STUDENT NAME | CONCESSION AMOUNT | |
| ELECTRONICS AND COMMUNICATION ENGINEERING | |||
| 1 | HARIHARAN S | 40000 | |
| 2 | HEMADHARSHINI K | 40000 | |
| 3 | ARUN S K | 30000 | |
| 4 | ELAVARASAN K | 30000 | |
| 5 | RAMJI P | 30000 | |
| 6 | SAVITHA P S | 30000 | |
| 7 | AMITKUMAR SHARMA R | 15000 | |
| 8 | ARUN U T | 15000 | |
| 9 | DINESH S | 15000 | |
| 10 | DIVYASRI M | 15000 | |
| 11 | HARINI R | 15000 | |
| 12 | KEERTHANA N | 15000 | |
| 13 | LAVANYA K | 15000 | |
| 14 | SOWNDHAR P | 15000 | |
| 15 | ABINESH J | 10000 | |
| 16 | ABIRAMI P | 10000 | |
| 17 | ANUPRIYA.R | 10000 | |
| 18 | BALAMURUGAN K | 10000 | |
| 19 | BHOOPESH R K | 10000 | |
| 20 | DEEPAK.S | 10000 | |
| 21 | GOWSHIK B | 10000 | |
| 22 | HARIHARAN R | 10000 | |
| 23 | KARTHIK RAJA.J | 10000 | |
| 24 | KISHORE KUMAR S | 10000 | |
| 25 | MONISH KUMAR. N | 10000 | |
| 26 | PONRATHESH.C.D | 10000 | |
| 27 | PRABHANANTHAN E | 10000 | |
| 28 | STEEPHANRAJ.G | 10000 | |
| 29 | VARSHINI N | 10000 | |
| 30 | IRUTHAYARAJ RICHARDSON P | 5000 | |
| 31 | MADHAVAN.K | 5000 | |
| 32 | MOHAMED HAMIL G | 5000 | |
| 33 | PRAVEEN M | 5000 | |
| COMPUTER SCIENCE AND ENGINEERING | |||
| 1 | DHIVYABRABHA M | 65000 | |
| 2 | DHYAN APARNA M | 40000 | |
| 3 |
HARINI PRIYA S |
40000 | |
| 4 |
RANJITHA R |
40000 | |
| 5 |
ANDRO GOWSIKA J |
30000 | |
| 6 | SANJAI KUMAR N | 30000 | |
| 7 | SHEELA S | 30000 | |
| 8 | DARSHAN G | 15000 | |
| 9 |
KOWSALYA E |
15000 | |
| 10 |
SENTHILNATHAN.R |
15000 | |
| 11 |
BALAMURUGAN P |
10000 | |
| 12 | DHARANIDHARAN A C | 10000 | |
| 13 | FARHANA J | 10000 | |
| 14 | MADHANPRASANTH P | 10000 | |
| 15 | NAVEENKUMAR K | 10000 | |
| 16 | SANJAY G | 10000 | |
| 17 | SATHISHKUMAR P | 10000 | |
| 18 | JAISRI R | 10000 | |
| 19 | SOMNATH GORAI P | 10000 | |
| INFORMATION TECHNOLOGY | |||
| 1 | ARUN G | 35000 | |
| 2 | AKSHAY M | 25000 | |
| 3 | DHINESH KUMAR S | 25000 | |
| 4 | MOHAMED ASHIQ S | 25000 | |
| 5 | S.TAMILARASU | 25000 | |
| 6 | GOKUL KISHORE S K | 20000 | |
| 7 | VASANTH K | 20000 | |
| 8 | RAGURAM G | 15000 | |
| 9 | AARTHI M | 10000 | |
| 10 | AMEENA BEGUM K | 10000 | |
| 11 | ARUN T | 10000 | |
| 12 | BHUVANESHWARAN S | 10000 | |
| 13 | DHARANIESHAN.S | 10000 | |
| 14 | DINESH.R | 10000 | |
| 15 | KAVITHA M | 10000 | |
| 16 | KEERTHANA P | 10000 | |
| 17 | LAKSHMAN RAM S | 10000 | |
| 18 | SRINITHI M | 10000 | |
| 19 | PRIYANKA B | 5000 | |
| ELECTRICAL AND ELECTRONICS ENGINEERING | |||
| 1 | BHUVANESH A | 15000 | |
| 2 | BOOPATHIRAJA.B | 15000 | |
| 3 | GNANASHRI K | 15000 | |
| 4 | JOTHI NIVETHA V | 15000 | |
| 5 | PRITHIGA.G | 15000 | |
| 6 | PRIYADHARSHINI K | 15000 | |
| 7 | RACHEL R | 15000 | |
| 8 | DHARANYA K | 10000 | |
| 9 | GOKUL RAJ S | 10000 | |
| 10 | KAVIYA S | 10000 | |
| 11 | NAVEEN KUMAR J | 10000 | |
| 12 | SANJAY S | 10000 | |
| 13 | SASIKUMAR I | 10000 | |
| 14 | SATHANANTH.M.R | 10000 | |
| 15 | SIVAKUMAR S | 10000 | |
| 16 | VIPIN.S | 10000 | |
| 17 | GOWRI SANKAR K | 5000 | |
| 18 | YESWANTH KUMAR P S | 5000 | |
| MECHANICAL ENGINEERING | |||
| 1 | NAVEEN M.K | 13750 | |
| 2 | ELANGO A K | 10000 | |
| 3 | GOKUL KUMARAN B | 10000 | |
| 4 | KIRUTHIKA M | 10000 | |
| 5 | MESIYA VIKASH M J | 10000 | |
| 6 | MUKESH KUMAR G | 10000 | |
| 7 | NAVEEN N | 10000 | |
| 8 | NAVEENKUMAR.D | 10000 | |
| 9 | PAVITHRAN.P | 10000 | |
| 10 | PRADEEP KUMAR P | 10000 | |
| 11 | PRANAVA KUMAR S | 10000 | |
| 12 | ANSHAR MUBEEN M | 8000 | |
| 13 | KARAN S | 5000 | |
| 14 | KOWCHIK KUMAR C K | 5000 | |
| 15 | NAVIEN KUMAR K | 5000 | |
| BIOMEDICAL ENGINEERING | |||
| 1 | PRAVEEN KUMAR M | 55000 | |
| 2 | PONNAVEEN.R | 40000 | |
| 3 | SANDHIYA M | 31000 | |
| 4 | PONSAKTHIVEL K | 25000 | |
| 5 | AATHI KESAVAN.A | 10000 | |
| 6 | HARIDHA D | 10000 | |
| 7 | KOUSIKA V | 10000 | |
| 8 | MADHUMITHA Y | 10000 | |
| 9 | MENAKAI C | 10000 | |
| 10 | PRAVEENA R | 10000 | |
| 11 | SANTHYA.A | 10000 | |
| 12 | KIRUTHIKA R | 9500 | |
| AGRICULTURAL ENGINEERING | |||
| 1 | SOWMITHA V | 40000 | |
| 2 | POORNIMA.N | 35000 | |
| 3 | KAVIYA.N | 30000 | |
| 4 | BHAVAN HARI KARTHI S S | 20000 | |
| 5 | SOBIKA A | 15000 | |
| 6 | ABISHEK A | 10000 | |
| 7 | BRINDHA. S | 10000 | |
| 8 | KAVINKUMAR.T | 10000 | |
| 9 | NALLASAMY P | 5000 | |
| CHEMICAL ENGINEERING | |||
| 1 | NAVEEN KUMAR.K.M | 40000 | |
| 2 | HARIHARAN B | 10000 | |
| 3 | KANIMOZHI.C | 10000 | |
| 4 | MANO S | 10000 | |
| 5 | SUBASH P | 10000 | |
| 6 | JEEVA J | 5000 | |
| 7 | UMAPATHI G | 5000 | |
| CIVIL ENGINEERING | |||
| 1 | GOKUL M | 10000 | |
| 2 | PRAVEEN R | 10000 | |
