NANDHA SCHOLARSHIP TEST - 2024
| NST FEES CONCESSION DETAILS 2024 | ||||||
| S No | COL | DEPT | Yr | Student Name | QTA | NST Amount |
|---|---|---|---|---|---|---|
| 1 | NEC | B.E AI DS | I | BHARATH G | GQ | 5000 |
| 2 | NEC | B.E AI DS | I | HARINI K | GQ | 5000 |
| 3 | NEC | B.E AI DS | I | SANJAY A S | MQ | 5000 |
| 4 | NEC | B.E BME | I | KISHORE N S | GQ | 10000 |
| 5 | NEC | B.E CSE | I | BARATHRAJ V | GQ | 10000 |
| 6 | NEC | B.E CSE | I | EVANGELIN GOLDA M | GQ | 5000 |
| 7 | NEC | B.E CSE | I | HARISHKUMAR B | MQ | 5000 |
| 8 | NEC | B.E CSE | I | NAGARAJ M | GQ | 5000 |
| 9 | NEC | B.E CSE | I | POOJA M | GQ | 5000 |
| 10 | NEC | B.E CSE | I | PORKODI M | GQ | 10000 |
| 11 | NEC | B.E CSE | I | SUBIKSHAN G | MQ | 5000 |
| 12 | NEC | B.E CSE CS | I | AMRUTHA M | GQ | 5000 |
| 13 | NEC | B.E CSE CS | I | BHARATH G | MQ | 10000 |
| 14 | NEC | B.E CSE CS | I | HARISH K | MQ | 5000 |
| 15 | NEC | B.E CSE CS | I | SURESH S | MQ | 5000 |
| 16 | NEC | B.E ECE | I | AISHWARYA J | MQ | 5000 |
| 17 | NEC | B.E ECE | I | KIRUTHIK RAGUL M | MQ | 10000 |
| 18 | NEC | B.E ECE | I | LALITH KUMAR A | GQ | 10000 |
| 19 | NEC | B.E ECE | I | NIRANJAN A M | MQ | 10000 |
| 20 | NEC | B.E ECE | I | PRADHAKSHINAA S | GQ | 5000 |
| 21 | NEC | B.E ECE | I | RAMYA SRI S V | MQ | 5000 |
| 22 | NEC | B.E ECE | I | VISHAL S | MQ | 10000 |
| 23 | NEC | B.E EEE | I | MURALIKRISHNAN E | MQ | 5000 |
| 24 | NEC | B.E EEE | I | RATHISH K A | GQ | 5000 |
| 25 | NEC | B.E MECH | I | ABINESH S | GQ | 5000 |
| 26 | NEC | B.E MECH | I | BHARANEETHARAN G | GQ | 5000 |
| 27 | NEC | B.E MECH | I | MOHANA PRIYA N | GQ | 10000 |
| 28 | NEC | B.E MECH | I | SURIYAKIRAN S | GQ | 10000 |
| 29 | NEC | B.Tech IT | I | DHARUNKUMAR S | MQ | 5000 |
| 30 | NEC | B.Tech IT | I | KIRAN KUMAR V | GQ | 5000 |
| 31 | NEC | B.Tech IT | I | NIHIL T | GQ | 5000 |
| 32 | NEC | B.Tech IT | I | SHAHATAJ BEGUM M | GQ | 10000 |
| 33 | NEC | BE CSE IOT | I | AADHISH S B | MQ | 10000 |
| 34 | NEC | BE CSE IOT | I | MYTHREYAN K | MQ | 5000 |
| 35 | NEC | BE CSE IOT | I | NANDHINI G | GQ | 5000 |
| 36 | NEC | BE CSE IOT | I | NAVANITH S R | GQ | 10000 |
