NANDHA SCHOLARSHIP TEST - 2017
| Number of students attended | 1856 |
|---|---|
| No of students who availed scholarship | 41 |
| Total NST scholarship issued every year | Rs. 7,69,000 |
| Total NST scholarship issued for all the four years | Rs. 30,76,000 |
| Total Mark based scholarship issued for all four years | Rs. 1,92,00,000 |
| Concession availed for single parent students | Rs. 8,00,000 |
| Concession availed on sports quota | Rs. 16,40,000 |
| Concession availed by Nandha Alumni family members | Rs. 12,40,000 |
| Special concession on economical background by trust: | Rs. 14,00,000 |
| NST FEES CONCESSION DETAILS 2017 | |||
| S.NO | STUDENT NAME | CONCESSION AMOUNT | |
|
ELECTRONICS AND COMMUNICATION ENGINEERING |
|||
| 1 | ERAGHA VENDRAN M | 39000 | |
| 2 | JEEVITHA V | 16250 | |
| 3 | KOVARTHAN.K.K | 7500 | |
| 4 | MANO VASANTH M | 32500 | |
| 5 | MOHANKUMAR S | 6500 | |
| 6 | MOUNIKAA G S | 16250 | |
| 7 | PERUMAL S | 18750 | |
| 8 | SABARENATHAN D | 7500 | |
| 9 | SELVAKUMAR S | 6500 | |
| 10 | VIGNESWARAN S | 16250 | |
| 11 | YOGESH G | 32500 | |
| 12 | KAVYA.S | 27500 | |
| 13 | MAHALAKSHMI.S | 30000 | |
| 14 | SUMATHI.J | 41250 | |
|
COMPUTER SCIENCE AND ENGINEERING |
|||
| 1 | KAVYA E | 16250 | |
| 2 | KIRUTHIKA G | 42500 | |
| 3 | MALAR S | 16250 | |
| 4 | MYTHILI P | 16250 | |
| 5 | NISHANTH RAJAN.E.A | 16250 | |
| 6 | PRAVEEN KUMAR S | 6500 | |
| 7 | SHALINI K | 6500 | |
| 8 | SUVITHA.L | 6500 | |
| 9 | SWATHY.C | 48750 | |
| 10 | VINOTHINI.R | 15000 | |
|
ELECTRICAL AND ELECTRONICS ENGINEERING |
|||
| 1 | DINESHKUMAR R | 16250 | |
| 2 | PAVITHRA DEVI.K | 45000 | |
| 3 | RAJA S | 6500 | |
| 4 | SINDHUJA.R | 6500 | |
| 5 | SUGEETH V | 6500 | |
|
MECHANICAL ENGINEERING |
|||
| 1 | ARUNKUMAR P | 7000 | |
| 2 | HARIPRASATH A V | 35000 | |
| 3 | KARNISH.A.S | 7000 | |
| 4 | KATHIR G | 7000 | |
| 5 | PRABAKARAN.M | 50000 | |
|
INFORMATION TECHNOLOGY |
|||
| 1 | DHARANI.A | 5000 | |
| 2 | LOGESH S | 12500 | |
| 3 | PRAVEEN BALAJI S | 12500 | |
|
AGRICULTURAL ENGINEERING |
|||
| 1 | SOWMIKA K | 4000 | |
|
CHEMICAL ENGINEERING |
|||
| 1 | GOUTHAM M | 4000 | |
|
CIVIL ENGINEERING |
|||
| 1 | RAGURAM N | 48750 | |
|
ELECTRONICS AND INSTRUMENTATION ENGINEERING |
|||
| 1 | NIHIL JACSON A | 6500 | |
