NANDHA SCHOLARSHIP TEST - 2022
| NST FEES CONCESSION DETAILS 2022 | |||
| S.NO | STUDENT NAME | CONCESSION AMOUNT | |
| AGRI | |||
| 1 | BINDHU MADHAVI D | 5000 | |
| 2 | GOKUL V | 5000 | |
| 3 | JAYARAM R | 5000 | |
| AI & DS | |||
| 1 | PRASANNA M | 5000 | |
| BME | |||
| 1 | ABINAYA SHREE | 5000 | |
| 2 | SASIKIRAN S | 5000 | |
| CHEM | |||
| 1 | BHARANI KUMAR M | 15000 | |
| CSE | |||
| 1 | DHANASREE V | 5000 | |
| 2 | DHANUSKH R | 5000 | |
| 3 | GOKUL T | 10000 | |
| 4 | PRANESHKUMAR S | 5000 | |
| CYBER | |||
| 1 | DAYANITHI S V | 5000 | |
| 2 | DHIVYAA B S | 10000 | |
| 3 | GOWTHAM V | 5000 | |
| 4 | KAVYA SRI M | 10000 | |
| 5 | RITTHIK T | 15000 | |
| 6 | SABARISH N V | 5000 | |
| 7 | VARSHINI S | 5000 | |
| ECE | |||
| 1 | ARAVINTH KUAMR C | 5000 | |
| 2 | EZHILLARASHI N V | 5000 | |
| 3 | MOKHANES A | 15000 | |
| 4 | SABARNA S C | 15000 | |
| 5 | YUVASRI G | 10000 | |
| 6 | DEVIKA K | 15000 | |
| 7 | DHANUSH B | 5000 | |
| 8 | DHARSHINI S | 5000 | |
| 9 | SOUNDHARYAA S V | 10000 | |
| 10 | SRI VIKASH M | 5000 | |
| IOT | |||
| 1 | DHARUN M | 15000 | |
| 2 | LALITHA SRI S V | 5000 | |
| 3 | SANTHIGA C | 10000 | |
| IT | |||
| 1 | BHAVATHARINI T | 5000 | |
| 2 | DINESH S | 5000 | |
| 3 | MOUNISH L | 5000 | |
| 4 | SAKTHI BUVANESHWARI D | 10000 | |
